Model Name | SK-HD1300 | SK-HD1300E |
---|---|---|
Imaging Device | 2/3-inch, MOS image sensor Total pixels : 2,270(H) x 1,144(V) 2.6 million pixels |
|
TV System | 1,920(H) x 1,080(V) / 59.94i/p | 1,920(H) x 1,080(V) / 50i/p |
Optical system | F1.4 prism | |
Optical Filters | 1x motorized filter wheel w/4 filter positions Clear, Cross, 1/16ND, 1/64ND |
|
ECC (Electronic Color Correction) with 5 settings (3200K, 4300K, 5600K, 6300K, 8000K) |
||
Sensitivity | F10 @ 2000 lx (3200 K, 89.9% reflectance) |
F11 @ 2000 lx (3200 K, 89.9% reflectance) |
Signal to Noise Ratio | 62dB (1080i) (typical) | |
Resolution | Horizontall : 1100TVL , Vertical : 1000TVL | |
Registration | 0.01 % (excluding lens characteristics) | |
Lens mount | B4 bayonet-type | |
Gain selection | L (low) -3, 0dB | |
M (medium) 0, +3, +6, +9, +12, +15, +18, +21dB | ||
H (high) +3, +6, +9, +12, +15, +18, +21, +24dB | ||
Electronic Shutter | 1/100, 1/250, 1/500, 1/1000, 1/2000, AES | 1/60, 1/250, 1/500, 1/1000, 1/2000, AES |
Power consumption | Camera head 18 W Head only (without VF) | |
Dimensions | 133 (W) x 191 (H) x 262 (D) mm | |
Mass | 2.1kg, 4.6lbs. Camera head | |
Operating temperature | -10゚C to +45゚C, 14゚F to 113゚F | |
Input & Output | 1x BNC HD-SDI VF out (Character ON/OFF) or HD-SDI RET out | |
4-pin Multi connector for remote control panel | ||
20-pin Multi VF connector, 12-pin Multi LENS connector | ||
3-pin XLR MIC-1 connector, SD Memory Card Slot |